Lowest Rate :Php 700.00
Lowest Rate : 1,150 Php
Lowest Rate : Php 1,750
Lowest Rate : 3,950 Php
Swimming Rate |
Child |
Adult |
---|---|---|
Day Time [8am-5pm] | 360 | 390 |
Overnight [6pm-4am] (Saturday) | 390 | 420 |
Day & Night [8am-11pm] | 460 | 510 |
Day & Overnight [8am-4am] | 555 | 610 |
Late Afternoon Pass [2pm-5pm] | 310 | 330 |
Late Overnight Pass [1am-4am] | 330 | 360 |
© 2019 - Ciudad Christhia 9 Waves. All rights reserved.